Consolidated Statements of Income

(Five-Year Summary)

(Millions of Yen)
2019/03 2020/03 2021/03 2022/03 2023/03
Sales to customer 277,443 281,191 278,443 300,918 350,665
Cost of sales 168,694 172,574 162,849 187,376 230,723
Gross profit 108,749 108,617 115,594 113,541 119,941
SG&A expenses 90,945 92,781 93,999 70,187 81,996
Operating income 17,804 15,836 21,595 43,354 37,945
Non-operating income 1,461 1,458 1,311 1,492 1,678
  Interest and Dividends income 800 911 707 767 1,066
Non-operating expenses 905 1,025 976 1,615 917
  Interest and discounts expenses 387 403 344 330 324
Ordinary income 18,359 16,269 21,929 43,230 38,706
Extraordinary gain 696 1,473 529 4,658 1,681
Extraordinary loss 1,397 2,099 1,875 6,928 694
Income before income taxes and minority interests 17,658 15,643 20,583 40,961 39,692
Current income taxes 5,443 5,077 6,303 11,900 10,144
Deferred income taxes ▲ 132 ▲125 23 ▲ 309 857
Net income 12,347 10,691 14,256 29,370 28,690
Net income attributable to the noncontrolling interest 1,936 1,710 3,682 8,601 7,483
Net income attributable to owners of the parent 10,411 8,980 10,574 20,769 21,206

Since the "Accounting Standard for Revenue Recognition" (Corporate Accounting Standard No. 29 , March 31, 2020), etc. has been adopted from FY2022, the above results is the amount after applying the accounting standard.

Main Consolidated Financial Summary

(Millions of Yen)
2019/03 2020/03 2021/03 2022/03 2023/03
Total Current assets 175,011 168,820 183,108 232,323 241,513
Fixed assets 112,094 115,061 123,810 130,114 157,661
Total current liabilities 57,822 55,466 56,269 79,151 67,454
Total long-term liabilities 49,489 47,086 59,113 58,730 76,401
Total liabilities 107,311 102,553 115,383 137,882 143,856
Common stock 13,226 13,226 13,226 13,226 13,226
Shareholders’ equity 148,197 147,762 156,884 180,420 203,952
Total assets 287,106 283,882 306,918 362,438 399,174

(Millions of Yen)
2019/03 2020/03 2021/03 2022/03 2023/03
Cash dividends 3,593 3,954 4,151 7,315 7,512
Capital expenditures 10,671 14,195 13,775 16,213 14,165
Depreciation 6,490 7,626 8,068 8,425 9,118
Research and development expenses 4,708 4,259 5,914 6,484 8,949
Cash flows from operating activities 13,508 11,744 27,100 16,376 45,478
Cash flows from investing activities ▲ 9,213 ▲ 3,690 ▲ 6,738 ▲ 10,399 ▲ 10,474
Cash flows from financing activities ▲ 4,243 ▲ 11,653 ▲1,506 4,133 ▲ 22,215
Cash and cash equivalents at end of the year 48,580 44,541 62,860 75,729 91,785