Consolidated Statements of Income

(Five-Year Summary)

(Millions of Yen)
2020/03 2021/03 2022/03 2023/03 2024/03
Sales to customer 281,191 278,443 300,918 350,665 339,372
Cost of sales 172,574 162,849 187,376 230,723 225,438
Gross profit 108,617 115,594 113,541 119,941 113,933
SG&A expenses 92,781 93,999 70,187 81,996 91,691
Operating income 15,836 21,595 43,354 37,945 22,242
Non-operating income 1,458 1,311 1,492 1,678 2,161
  Interest and Dividends income 911 707 767 1066 1,405
Non-operating expenses 1025 976 1615 917 1,066
  Interest and discounts expenses 403 344 330 324 450
Ordinary income 16,269 21,929 43,230 38,706 23,336
Extraordinary gain 1473 529 4658 1,681 4,034
Extraordinary loss 2,099 1,875 6,928 694 1,132
Income before income taxes and minority interests 15,643 20,583 40,961 39,692 26,238
Current income taxes 5,077 6,303 11,900 10,144 8,899
Deferred income taxes ▲125 23 ▲309 857 ▲426
Net income 10,691 14,256 29,370 28,690 17,766
Net income attributable to the noncontrolling interest 1,710 3,682 8,601 7,483 1,589
Net income attributable to owners of the parent 8,980 10,574 20,769 21,206 16,176

Since the "Accounting Standard for Revenue Recognition" (Corporate Accounting Standard No. 29 , March 31, 2020), etc. has been adopted from FY2022, the above results is the amount after applying the accounting standard.

Main Consolidated Financial Summary

(Millions of Yen)
2020/03 2021/03 2022/03 2023/03 2024/03
Total Current assets 168,820 183,108 232,323 241,513 245,213
Fixed assets 115,061 123,810 130,114 157,661 192,254
Total current liabilities 55,466 56,269 79,151 67,454 80,657
Total long-term liabilities 47,086 59,113 58,730 76,401 76,345
Total liabilities 102,553 115,383 137,882 143,856 157,003
Common stock 13,226 13,226 13,226 13,226 13,226
Shareholders’ equity 147,762 156,884 180,420 203,952 228,666
Total assets 283,882 306,918 362,438 399,174 437,468

(Millions of Yen)
2020/03 2021/03 2022/03 2023/03 2024/03
Cash dividends 3,954 4,151 7,315 7,512 5,662
Capital expenditures 14,195 13,775 16,213 14,165 21,915
Depreciation 7,626 8,068 8,425 9,118 9,999
Research and development expenses 4,259 5,914 6,484 8,949 8,725
Cash flows from operating activities 11,744 27,100 16,376 45,478 29,178
Cash flows from investing activities ▲ 3,690 ▲ 6,738 ▲ 10,399 ▲10,474 ▲ 19,993
Cash flows from financing activities ▲ 11,653 ▲1,506 4133 ▲22,215 ▲ 13,448
Cash and cash equivalents at end of the year 44,541 62,860 75,729 91,785 90,184