These Financial Statements have been prepared in accordance with accounting principles and practices generally accepted in Japan, and translated for reference only from the original Japanese version. The Company gives no warranty with respect to their correctness.
FY2025
(April 1, 2024 - March 31, 2025)
- 2Q Results, ended 09/30/24_FS (829KB)
- 1Q Results, ended 06/30/24_FS (843KB)
- 2Q Results, ended 09/30/24_SFS (703KB)
- 1Q Results, ended 06/30/24_SFS (632KB)
FY2024
(April 1, 2023 - March 31, 2024)
- 4Q Results, ended 03/31/24_FS (934KB)
- 3Q Results, ended 12/31/23_FS (796KB)
- 2Q Results, ended 09/30/23_FS (943KB)
- 1Q Results, ended 06/30/23_FS (867KB)
- 4Q Results, ended 03/31/24_SFS (827KB)
- 3Q Results, ended 12/31/23_SFS (628KB)
- 2Q Results, ended 09/30/23_SFS (825KB)
- 1Q Results, ended 06/30/23_SFS (605KB)
FY2023
(April 1, 2022 - March 31, 2023)
- 4Q Results, ended 03/31/23_FS (760KB)
- 3Q Results, ended 12/31/22_FS (716KB)
- 2Q Results, ended 09/30/22_FS (815KB)
- 1Q Results, ended 06/30/22_FS (758KB)
- 4Q Results, ended 03/31/23_SFS (805KB)
- 3Q Results, ended 12/31/22_SFS (718KB)
- 2Q Results, ended 09/30/22_SFS (807KB)
- 1Q Results, ended 06/30/22_SFS (712KB)
FY2022
(April 1, 2021 - March 31, 2022)
- 4Q Results, ended 3/31/22_FS (295KB)
- 3Q Results, ended 12/31/21_FS (682KB)
- 2Q Results, ended 09/30/21_FS (709KB)
- 1Q Results, ended 06/30/21_FS (758KB)
- 4Q Results, ended 3/31/22_SFS (423KB)
- 3Q Results, ended 12/31/21_SFS (816KB)
- 2Q Results, ended 09/30/21_SFS (904KB)
- 1Q Results, ended 06/30/21_SFS (996KB)
FY2021
(April 1, 2020 - March 31, 2021)
- 4Q Results, ended 3/31/21_FS (1,160KB)
- 3Q Results, ended 12/31/20_FS (652KB)
- 2Q Results, ended 09/30/20_FS (702KB)
- 1Q Results, ended 06/30/20_FS (537KB)
- 4Q Results, ended 3/31/21_SFS (898KB)
- 3Q Results, ended 12/31/20_SFS (739KB)
- 2Q Results, ended 09/30/20_SFS (840KB)
- 1Q Results, ended 06/30/20_SFS (594KB)
FY2020
(April 1, 2019 - March 31, 2020)
- 4Q Results, ended 3/31/20_FS (954KB)
- 3Q Results, ended 12/31/19_FS (568KB)
- 2Q Results, ended 09/30/19_FS (659KB)
- 1Q Results, ended 06/30/19_FS (576KB)
- 4Q Results, ended 3/31/20_SFS (733KB)
- 3Q Results, ended 12/31/19_SFS (637KB)
- 2Q Results, ended 09/30/19_SFS (969KB)
- 1Q Results, ended 06/30/19_SFS (647KB)
FY2019
(April 1, 2018 - March 31, 2019)
- 4Q Results, ended 03/31/19_FS (1,243KB)
- 3Q Results, ended 12/31/18_FS (487KB)
- 2Q Results, ended 09/30/18_FS (314KB)
- 1Q Results, ended 06/30/18_FS (709KB)
- 4Q Results, ended 03/31/19_SFS (984KB)
- 3Q Results, ended 12/31/18_SFS (660KB)
- 2Q Results, ended 09/30/18_SFS (758KB)
- 1Q Results, ended 06/30/18_SFS (559KB)
FY2018
(April 1, 2017 - March 31, 2018)
- 4Q Results, ended 3/31/18_FS (841KB)
- 3Q Results, ended 12/31/17_FS (631KB)
- 2Q Results, ended 09/30/17_FS (641KB)
- 1Q Results, ended 06/30/17_FS (782KB)
- 4Q Results, ended 3/31/18_SFS (793KB)
- 3Q Results, ended 12/31/17_SFS (588KB)
- 2Q Results, ended 09/30/17_SFS (839KB)
- 1Q Results, ended 06/30/17_SFS (558KB)
FY2017
(April 1, 2016 - March 31, 2017)
- 4Q Results, ended 3/31/17_FS (1,027KB)
- 3Q Results, ended 12/31/16_FS (207KB)
- 2Q Results, ended 09/30/16_FS (205KB)
- 1Q Results, ended 06/30/16_FS (276KB)
- 4Q Results, ended 3/31/17_SFS (476KB)
- 3Q Results, ended 12/31/16_SFS (307KB)
- 2Q Results, ended 09/30/16_SFS (394KB)
- 1Q Results, ended 06/30/16_SFS (328KB)
FY2016
(April 1, 2015 - March 31, 2016)
- 4Q Results, ended 03/31/16_FS (298KB)
- 3Q Results, ended 12/31/15_FS (206KB)
- 2Q Results, ended 09/30/15_FS (292KB)
- 1Q Results, ended 06/30/15_FS (166KB)
- 4Q Results, ended 03/31/16_SFS (368KB)
- 3Q Results, ended 12/31/15_SFS (288KB)
- 2Q Results, ended 09/30/15_SFS (367KB)
- 1Q Results, ended 06/30/15_SFS (249KB)
(April 1, 2014 - March 31, 2015)
- 4Q Results, ended 03/31/15_FS (381KB)
- 3Q Results, ended 12/31/14_FS (247KB)
- 2Q Results, ended 09/30/14_FS (178KB)
- 1Q Results, ended 06/30/14_FS (195KB)
FY2014
(April 1, 2013 - March 31, 2014)
- 4Q Results, ended 03/31/14_FS (288KB)
- 3Q Results, ended 12/31/13_FS (647KB)
- 2Q Results, ended 09/30/13_FS (672KB)
- 1Q Results, ended 06/30/13_FS (640KB)
- 4Q Results, ended 03/31/14_SFS (340KB)
- 3Q Results, ended 12/31/13_SFS (267KB)
- 2Q Results, ended 09/30/13_SFS (337KB)
- 1Q Results, ended 06/30/13_SFS (254KB)
FY2013
(April 1, 2012 - March 31, 2013)
- 4Q Results, ended 03/31/13_FS (737KB)
- 3Q Results, ended 12/31/12_FS (647KB)
- 2Q Results, ended 09/30/12_FS (673KB)
- 1Q Results, ended 06/30/12_FS (664KB)
- 4Q Results, ended 03/31/13_SFS (333KB)
- 3Q Results, ended 12/31/12_SFS (261KB)
- 2Q Results, ended 09/30/12_SFS (330KB)
- 1Q Results, ended 06/30/12_SFS (247KB)
FY2012
(April 1, 2011 - March 31, 2012)
- 4Q Results, ended 03/31/12_FS (696KB)
- 3Q Results, ended 12/31/11_FS (575KB)
- 2Q Results, ended 09/30/11_FS (80KB)
- 1Q Results, ended 06/30/11_FS (569KB)
- 4Q Results, ended 03/31/12_SFS (322KB)
- 3Q Results, ended 12/31/11_SFS (242KB)
- 2Q Results, ended 09/30/11_SFS (312KB)
- 1Q Results, ended 06/30/11_SFS (227KB)
FY2011
(April 1, 2010 - March 31, 2011)
- 4Q Results, ended 03/31/11_SFS (315KB)
- 3Q Results, ended 12/31/10_SFS (241KB)
- 2Q Results, ended 09/30/10_SFS (310KB)
- 1Q Results, ended 06/30/10_SFS (229KB)
FY2010
(April 1, 2009 - March 31, 2010)
- 4Q Results, ended 03/31/10_FS (43KB)
- 3Q Results, ended 12/31/09_FS (40KB)
- 2Q Results, ended 09/30/09_FS (40KB)
- 1Q Results, ended 06/30/09_FS (40KB)
- 4Q Results, ended 03/31/10_SFS (317KB)
- 3Q Results, ended 12/31/09_SFS (236KB)
- 2Q Results, ended 09/30/09_SFS (298KB)
- 1Q Results, ended 06/30/09_SFS (192KB)
FY2009
(April 1, 2008 - March 31, 2009)
- 4Q Results, ended 03/31/09_FS (43KB)
- 3Q Results, ended 12/31/08_FS (40KB)
- 2Q Results, ended 09/30/08_FS (40KB)
- 1Q Results, ended 06/30/08_FS (40KB)
- 4Q Results, ended 03/31/09_SFS (282KB)
- 3Q Results, ended 12/31/08_SFS (244KB)
- 2Q Results, ended 09/30/08_SFS (312KB)
- 1Q Results, ended 06/30/08_SFS (197KB)
FY2008
(April 1, 2007 - March 31, 2008)
- 4Q Results, ended 03/31/08_FS (63KB)
- 3Q Results, ended 12/31/07_FS (57KB)
- 2Q Results, ended 09/30/07_FS (63KB)
- 1Q Results, ended 06/30/07_FS (57KB)
- 4Q Results, ended 03/31/08_SFS (288KB)
- 3Q Results, ended 12/31/07_SFS (212KB)
- 2Q Results, ended 09/30/07_SFS (253KB)